Description
Advantages and Facilities
| Air Conditioning | Yes; |
| Elevator | Yes; |
| Entrance Door | Metal; |
| Flooring | Parquet; Sandstone; |
| Furnished | Unfurnished; |
| Heating | Own heating; Underfloor heating; |
| Internet Access | Optical fiber; Wireless; |
| Kitchen | Yes; |
| Metering | Watermeters; Heat meter; Gas meter; |
| Neighborhoods | Supermarket; Bank; Pedestrian traffic; Hotel; Park; Mall; Restaurant/pub; School/kindergarten; |
| Radiators | No; |
| Services | Guarding; Administration; |
| Streets | Asphalted; |
| Thermal Insulation | Exterior; |
| Unit Type | Block; |
| Utilities | Electricity; Gas; Water; Telephone; Internet; |
| Walls | Washable wall paint; Ceramic tile; |
| Windows | Aluminum; |
WhatsApp